Public Notice No. 1915

Posted

Teacher Salary Schedule - Platte County School District No. 2 - School Year 2020-2021                                
$44,500     Base                            
STEP    BA    BA+15    BA+30    BA+45    MA    MA+15    MA+30    MA+45
1    $44,500     $45,500     $46,500     $47,500     $47,800     $48,800     $50,000     $51,200
2    $45,500     $46,500     $47,500     $48,500     $48,800     $49,800     $51,000     $52,200
3    $46,500     $47,500     $48,500     $49,500     $49,800     $50,800     $52,000     $53,200
4    $47,500     $48,500     $49,500     $50,500     $50,800     $51,800     $53,000     $54,200
5    $48,500     $49,500     $50,500     $51,500     $51,800     $52,800     $54,000     $55,200
6    $49,500     $50,500     $51,500     $52,500     $52,800     $53,800     $55,000     $56,200

7    $50,500     $51,500     $52,500     $53,500     $53,800     $54,800     $56,000     $57,200
8    $51,500     $52,500     $53,500     $54,500     $54,800     $55,800     $57,000     $58,200
9    $52,500     $53,500     $54,500     $55,500     $55,800     $56,800     $58,000     $59,200
10        $54,500     $55,500     $56,500     $56,800     $57,800     $59,000     $60,200
11            $56,500     $57,500     $57,800     $58,800     $60,000     $61,200
12                $58,500     $58,800     $59,800     $61,000     $62,200
13                    $59,800     $60,800     $62,000     $63,200
14                        $61,800     $63,000     $64,200
15                            $64,000     $65,200
16                                $66,200
17                                $67,200
18                                $68,200
19    Across    $1,000     $300 BA+45 to MA    $1,200 (MA+30 and beyond)    $69,200
20    Down    $1,000                         $70,200

Public Notice No. 1915 published in the Guernsey Gazette on March 30, 2021.